Do not search a long time for weak points - look at it here. There are not much.
| The car has the expected weak points of every 116ers, is however thoroughly healthy onto the second and third look too. A few manipulations would be profitable ... |
![]() |
| Fender inside and outside will be repaired in any way. | ![]() |
| The place where the ignition box is mounted have to be changed by a new sheet steel | ![]() |
| The new sheet steel fits very good. Nobody will see, of course, but we have to do it well. | ![]() |
| The corner of the front fender to outer sill have to be repaired very often. | ![]() |
| When the corner is open you can get a very good view inside. Mostly there are no more problems but the corner. | ![]() |
| We finished the Sheet-metal work and go on with.. | ![]() |
| ... here and there a new fender. Afterwards searching for a paint bucket and put the car in.. | ![]() |
| goto finishing the assembly work... | ![]() |
| ....something forgotten?? No... | ![]() |
| ...now we cut some unimportant pictures and get a view on the same car in Port du St. Tropez.... | ![]() |
| .... in South France. What a beautiful sight. |
![]() |